When you start researching your Irish ancestry, you’ll start to become familiar with the civil registration districts in Ireland. This is how the official registration of births, marriages, and deaths is organized.
This article gives you the full list of Irish civil registration districts ordered by province and county. But first, we’ll give some background to how the districts came about.
What Are The Irish Civil Registration Districts?
The civil registration of births, marriages, and deaths was set up in Ireland in the mid 19th century. A registrar was assigned to a local district. The district was a market town and its surrounding area.
The registrar entered birth, marriage, and death details into registers, which were large handwritten books.
Periodically, the registers were sent to the General Register Office in Dublin, where copies were made of the individual books.
Staff in the General Register Office would also compile all the registers to produce the full national registration index.
Boundaries and the Poor Law Unions
The boundaries of the civil registration districts were aligned with the Poor Law Unions that were set up in 1838.
However, there were further registration districts added later.
Parish Records
When you’re researching birth, marriages, and deaths, you should also include the Parish Records maintained by religious organizations. Irish parishes are not based on the civil registration districts.
Religious records may have even richer details than Civil Records. For example, the baptismal records will name the sponsors (godparents), which are usually family members.
The Irish Civil Registration Districts By Province
Use these links to jump to all the districts by county within a province.
Alternatively, search this page for a county name to see all the districts within it.
Civil Registration Districts In Leinster
Province | County | District |
Leinster | Carlow | Baltinglass |
Leinster | Carlow | Carlow |
Leinster | Carlow | Enniscorthy |
Leinster | Carlow | New Ross |
Leinster | Carlow | Shillelagh |
Leinster | Dublin | Balrothery |
Leinster | Dublin | Celbridge |
Leinster | Dublin | Dublin North |
Leinster | Dublin | Dublin South |
Leinster | Dublin | Dunshaughlin |
Leinster | Dublin | Naas |
Leinster | Dublin | Rathdown |
Leinster | Kildare | Athy |
Leinster | Kildare | Baltinglass |
Leinster | Kildare | Celbridge |
Leinster | Kildare | Edenderry |
Leinster | Kildare | Naas |
Leinster | Kilkenny | Callan |
Leinster | Kilkenny | Carrick-on-Suir |
Leinster | Kilkenny | Castlecomer |
Leinster | Kilkenny | Kilkenny |
Leinster | Kilkenny | New Ross |
Leinster | Kilkenny | Thomastown |
Leinster | Kilkenny | Urlingford |
Leinster | Kilkenny | Waterford |
Leinster | Laois | Abbeyleix |
Leinster | Laois | Athy |
Leinster | Laois | Carlow |
Leinster | Laois | Donaghmore |
Leinster | Laois | Mountmellick |
Leinster | Laois | Roscrea |
Leinster | Longford | Ballymahon |
Leinster | Longford | Granard |
Leinster | Longford | Longford |
Leinster | Louth | Ardee |
Leinster | Louth | Drogheda |
Leinster | Louth | Dundalk |
Leinster | Meath | Ardee |
Leinster | Meath | Celbridge |
Leinster | Meath | Drogheda |
Leinster | Meath | Dunshaughlin |
Leinster | Meath | Edenderry |
Leinster | Meath | Kells |
Leinster | Meath | Navan |
Leinster | Meath | Oldcastle |
Leinster | Meath | Trim |
Leinster | Offaly | Birr |
Leinster | Offaly | Edenderry |
Leinster | Offaly | Mountmellick |
Leinster | Offaly | Parsonstown |
Leinster | Offaly | Roscrea |
Leinster | Offaly | Tullamore |
Leinster | Westmeath | Athlone |
Leinster | Westmeath | Ballymahon |
Leinster | Westmeath | Delvin |
Leinster | Westmeath | Granard |
Leinster | Westmeath | Mullingar |
Leinster | Westmeath | Tullamore |
Leinster | Wexford | Enniscorthy |
Leinster | Wexford | Gorey |
Leinster | Wexford | New Ross |
Leinster | Wexford | Shillelagh |
Leinster | Wexford | Wexford |
Leinster | Wicklow | Baltinglass |
Leinster | Wicklow | Naas |
Leinster | Wicklow | Rathdown |
Leinster | Wicklow | Rathdrum |
Leinster | Wicklow | Shillelagh |
Civil Registration Districts In Munster
Province | County | District |
Munster | Clare | Ballyvaughan |
Munster | Clare | Corrofin |
Munster | Clare | Ennis |
Munster | Clare | Ennistimon |
Munster | Clare | Killadysert |
Munster | Clare | Kilrush |
Munster | Clare | Limerick |
Munster | Clare | Scariff |
Munster | Clare | Tulla |
Munster | Cork | Bandon |
Munster | Cork | Bantry |
Munster | Cork | Castletown |
Munster | Cork | Clonakilty |
Munster | Cork | Cork |
Munster | Cork | Dunmanway |
Munster | Cork | Fermoy |
Munster | Cork | Kanturk |
Munster | Cork | Killmallock |
Munster | Cork | Kinsale |
Munster | Cork | Macroom |
Munster | Cork | Mallow |
Munster | Cork | Middleton |
Munster | Cork | Millstreet |
Munster | Cork | Mitchelstown |
Munster | Cork | Skibbereen |
Munster | Cork | Skull |
Munster | Cork | Youghal |
Munster | Kerry | Cahersiveen |
Munster | Kerry | Dingle |
Munster | Kerry | Glin |
Munster | Kerry | Kenmare |
Munster | Kerry | Killarney |
Munster | Kerry | Listowel |
Munster | Kerry | Tralee |
Munster | Limerick | Croom |
Munster | Limerick | Glin |
Munster | Limerick | Killmallock |
Munster | Limerick | Limerick |
Munster | Limerick | Mitchelstown |
Munster | Limerick | Newcastle |
Munster | Limerick | Rathkeale |
Munster | Limerick | Tipperary |
Munster | Tipperary | Birr |
Munster | Tipperary | Borrisokane |
Munster | Tipperary | Callan |
Munster | Tipperary | Carrick-on-Suir |
Munster | Tipperary | Cashel |
Munster | Tipperary | Clogheen |
Munster | Tipperary | Clonmel |
Munster | Tipperary | Nenagh |
Munster | Tipperary | Parsonstown |
Munster | Tipperary | Roscrea |
Munster | Tipperary | Thurles |
Munster | Tipperary | Tipperary |
Munster | Tipperary | Urlingford |
Munster | Waterford | Carrick-on-Suir |
Munster | Waterford | Clonmel |
Munster | Waterford | Dungarvan |
Munster | Waterford | Kilmacthomas |
Munster | Waterford | Lismore |
Munster | Waterford | Waterford |
Munster | Waterford | Youghal |
Civil Registration Districts In Connacht
Province | County | District |
Connacht | Galway | Ballinasloe |
Connacht | Galway | Ballinrobe |
Connacht | Galway | Clifden |
Connacht | Galway | Galway |
Connacht | Galway | Glennamaddy |
Connacht | Galway | Gort |
Connacht | Galway | Longhrea |
Connacht | Galway | Mountbellew |
Connacht | Galway | Oughterard |
Connacht | Galway | Portumna |
Connacht | Galway | Scarriff |
Connacht | Galway | Tuam |
Connacht | Leitrim | Ballyshannon |
Connacht | Leitrim | Bawnboy |
Connacht | Leitrim | Carrick-on-Shannon |
Connacht | Leitrim | Manorhamilton |
Connacht | Leitrim | Mohill |
Connacht | Mayo | Ballina |
Connacht | Mayo | Ballinrobe |
Connacht | Mayo | Belmullet |
Connacht | Mayo | Castelreagh |
Connacht | Mayo | Castlebar |
Connacht | Mayo | Claremorris |
Connacht | Mayo | Killala |
Connacht | Mayo | Newport |
Connacht | Mayo | Swineford |
Connacht | Mayo | Westport |
Connacht | Roscommon | Athlone |
Connacht | Roscommon | Ballinasloe |
Connacht | Roscommon | Boyle |
Connacht | Roscommon | Carrick-on-Shannon |
Connacht | Roscommon | Castlereagh |
Connacht | Roscommon | Roscommon |
Connacht | Roscommon | Strokestown |
Connacht | Sligo | Ballina |
Connacht | Sligo | Boyle |
Connacht | Sligo | Dromore West |
Connacht | Sligo | Sligo |
Connacht | Sligo | Tobercurry |
Civil Registration Districts In Ulster
Province | County | District |
Ulster | Antrim | Antrim |
Ulster | Antrim | Ballycastle |
Ulster | Antrim | Ballymena |
Ulster | Antrim | Ballymoney |
Ulster | Antrim | Belfast |
Ulster | Antrim | Coleraine |
Ulster | Antrim | Larne |
Ulster | Antrim | Lisburn |
Ulster | Antrim | Lurgan |
Ulster | Armagh | Armagh |
Ulster | Armagh | Banbridge |
Ulster | Armagh | Castleblaney |
Ulster | Armagh | Dundalk |
Ulster | Armagh | Lurgan |
Ulster | Armagh | Newry |
Ulster | Cavan | Bailieborough |
Ulster | Cavan | Bawnboy |
Ulster | Cavan | Cavan |
Ulster | Cavan | Cootehill |
Ulster | Cavan | Enniskillen |
Ulster | Cavan | Granard |
Ulster | Cavan | Kells |
Ulster | Cavan | Oldcastle |
Ulster | Donegal | Ballyshannon |
Ulster | Donegal | Donegal |
Ulster | Donegal | Dunfanaghy |
Ulster | Donegal | Glenties |
Ulster | Donegal | Inishowen |
Ulster | Donegal | Letterkenny |
Ulster | Donegal | Londonderry |
Ulster | Donegal | Milford |
Ulster | Donegal | Strabane |
Ulster | Donegal | Stranorlar |
Ulster | Down | Banbridge |
Ulster | Down | Belfast |
Ulster | Down | Downpatrick |
Ulster | Down | Kilkeel |
Ulster | Down | Lisburn |
Ulster | Down | Lurgan |
Ulster | Down | Newry |
Ulster | Down | Newtownards |
Ulster | Fermanagh | Ballyshannon |
Ulster | Fermanagh | Clones |
Ulster | Fermanagh | Enniskillen |
Ulster | Fermanagh | Irvinestown |
Ulster | Fermanagh | Lisnaskea |
Ulster | Fermanagh | Lowtherstown |
Ulster | Londonderry | Ballymoney |
Ulster | Londonderry | Coleraine |
Ulster | Londonderry | Limavady |
Ulster | Londonderry | Londonderry |
Ulster | Londonderry | Magherafelt |
Ulster | Monaghan | Carrickmacross |
Ulster | Monaghan | Castleblaney |
Ulster | Monaghan | Clogher |
Ulster | Monaghan | Clones |
Ulster | Monaghan | Cootehill |
Ulster | Monaghan | Dundalk |
Ulster | Monaghan | Monaghan |
Ulster | Tyrone | Armagh |
Ulster | Tyrone | Castlederg |
Ulster | Tyrone | Clogher |
Ulster | Tyrone | Cookstown |
Ulster | Tyrone | Dungannon |
Ulster | Tyrone | Enniskillen |
Ulster | Tyrone | Gortin |
Ulster | Tyrone | Irvinestown |
Ulster | Tyrone | Lowtherstown |
Ulster | Tyrone | Omagh |
Ulster | Tyrone | Strabane |